Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
156 Arrowgate Dr | Arrowgate Townhomes | Thse- End | 3 | 2.1 | $560,000 | $565,000 | 13 | 9/6/24 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
7 Skyline Dr | Center Grove | Colonial | 5 | 6.1 | $1,390,000 | $1,400,000 | 2 | 9/25/24 |
475 Millbrook Ave | Center Grove | Cape Cod | 4 | 2 | $525,000 | $560,000 | 19 | 9/18/24 |
220 Morris Tpke | Center Grove | Colonial | 4 | 2.1 | $715,000 | $715,000 | 13 | 9/5/24 |
284 Center Grove Rd | Center Grove | Colonial | 4 | 3.1 | $999,900 | $999,999 | 33 | 8/29/24 |
13 Overlook Ave | Center Grove | Colonial | 4 | 2.1 | $589,000 | $590,000 | 86 | 8/26/24 |
5 Winchester Ter | Center Grove | Colonial | 4 | 2.1 | $950,000 | $950,000 | 1 | 8/20/24 |
7 Brompton Pl | Center Grove | Thse-Int | 3 | 4.1 | $774,900 | $765,000 | 59 | 8/16/24 |
14 Devonshire Dr | Center Grove | Colonial | 4 | 2.1 | $1,200,000 | $1,351,000 | 13 | 8/16/24 |
49 Albert Ct | Center Grove | Thse-End | 2 | 2.1 | $660,000 | $660,000 | 1 | 8/8/24 |
5 Hemlock Pl | Center Grove | Cape/Split | 3 | 1.1 | $485,000 | $540,000 | 14 | 8/1/24 |
61 Longview Ave | Center Grove | Colonial | 4 | 3 | $865,000 | $885,000 | 22 | 7/24/24 |
430 Millbrook Ave | Center Grove | Colonial | 3 | 2 | $599,000 | $620,000 | 25 | 7/22/24 |
39 Roc Etam Rd | Center Grove | Colonial | 5 | 3 | $1,099,000 | $950,000 | 137 | 7/22/24 |
25 Ridgewood Dr | Center Grove | Thse-End Unit | 3 | 2.1 | $465,000 | $625,000 | 8 | 7/16/24 |
17 Everdale Rd | Center Grove | Raised Ranch | 3 | 2.1 | $558,000 | $658,000 | 15 | 7/10/24 |
13 Oak Dr | Center Grove | Ranch | 2 | 1 | $519,000 | $555,000 | 12 | 7/8/24 |
70 Wilkeshire Blvd | Center Grove | Colonial | 4 | 3.1 | $1,125,000 | $1,325,000 | 9 | 7/2/24 |
2 Mahogany Way | Center Grove | Thse-End | 2 | 3.1 | $624,998 | $675,000 | 8 | 6/13/24 |
608 Millbrook Ave | Center Grove | Colonial | 4 | 3.1 | $825,000 | $875,000 | 11 | 6/13/24 |
266 Center Grove Rd | Center Grove | Ranch | 2 | 1 | $439,000 | $425,000 | 57 | 6/14/24 |
1284 Sussex Tpke | Center Grove | Colonial | 4 | 3.1 | $899,000 | $926,000 | 9 | 6/17/24 |
27 Roc Etam Rd | Center Grove | Colonial | 6 | 2.2 | $1,150,000 | $1,150,000 | 15 | 6/26/24 |
21 Crestwood Dr | Center Grove | Custom Home | 3 | 2.1 | $619,000 | $740,000 | 7 | 4/15/24 |
10 Longview Ave | Center Grove | Cape Cod | 3 | 2 | $550,000 | $600,000 | 4 | 2/26/24 |
16 Lawrence Rd | Center Grove | Ranch | 3 | 1 | $499,000 | $549,513 | 58 | 2/21/24 |
100 Albert Ct | Center Grove | Townhse-Int | 2 | 2.1 | $634,500 | $625,000 | 102 | 1/12/24 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed | |
---|---|---|---|---|---|---|---|---|---|
126 Quaker Church Rd | Fernbrook | Bi-Level | 4 | 2.1 | $550,000 | $550,000 | 32 | 9/20/24 | |
27 Bedminster Rd | Fernbrook | Colonial | 4 | 2.1 | $850,000 | $900,000 | 1 | 9/6/24 | |
5 Dalrymple St | Fernbrook | Cape Cod | 4 | 2 | $475,000 | $450,000 | 8 | 9/4/24 | |
22 High Ave | Fernbrook | Colonial | 5 | 3.1 | $900,000 | $973,554 | 15 | 8/19/24 | |
19 Elizabeth Dr | Fernbrook | Colonial | 4 | 1.1 | $600,000 | $625,000 | 10 | 8/6/24 | |
133 High St | Fernbrook | Ranch | 3 | 2 | $549,900 | $500,000 | 138 | 7/26/24 | |
43 Valley View Ave | Fernbrook | Cape Cod | 5 | 3 | $574,000 | $574,000 | 73 | 7/22/24 | |
34 Treaty Rd | Fernbrook | ExpRanch | 4 | 3 | $395,000 | $395,000 | 0 | 7/16/24 | |
152 Quaker Church | Fernbrook | Colonial | 3 | 2.1 | $689,000 | $720,000 | 20 | 7/16/24 | |
14 Budd St | Fernbrook | Colonial | 3 | 2 | $575,000 | $603,000 | 16 | 7/15/24 | |
615 Wendover Ct | Fernbrook | Thse-Interior | 2 | 2.1 | $399,888 | $525,000 | 12 | 7/12/24 | |
1 Marble Ln | Fernbrook | Colonial | 4 | 2.1 | $799,000 | $875,000 | 14 | 7/1/24 | |
7 Guy St | Fernbrook | Bi-Level | 4 | 2.1 | $640,000 | $686,000 | 16 | 6/24/24 | |
242 Quaker Church Rd | Fernbrook | Colonial | 4 | 2 | $669,000 | $719,000 | 9 | 6/24/24 | |
21 Eagle Ct | Fernbrook | Colonial | 4 | 2.2 | $825,000 | $925,000 | 26 | 4/19/24 | |
6 Center Rd | Fernbrook | Cape Cod | 4 | 2 | $579,000 | $645,000 | 9 | 4/15/24 | |
23 Prince Henry Dr | Fernbrook | Colonial | 4 | 2.1 | $750,000 | $815,000 | 10 | 4/15/24 | |
3 Spargo Ln. | Fernbrook | Ranch | 3 | 2.2 | $599,000 | $725,000 | 6 | 4/5/24 | |
67 Davis Ave | Fernbrook | Ranch | 3 | 2.1 | $529,000 | $551,000 | 15 | 3/28/24 | |
34 Ridge Rd | Fernbrook | Ranch | 4 | 3 | $685,000 | $685,000 | 7 | 3/15/24 | |
26 Ashwood Ave | Fernbrook | Ranch | 3 | 2.1 | $619,000 | $630,000 | 58 | 3/6/24 | |
40 Windsor Ave | Fernbrook | Raised Ranch | 3 | 1 | $485,000 | $525,000 | 14 | 3/5/24 | |
51 Concord Rd | Fernbrook | Exp Ranch | 4 | 3 | $700,000 | $790,101 | 18 | 2/8/24 | |
76 Quaker Ave | Fernbrook | Colonial | 3 | 2 | $500,000 | $550,000 | 16 | 1/10/24 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed | |
---|---|---|---|---|---|---|---|---|---|
3 Corwin St | Ironia | Split Level | 3 | 1.1 | $495,000 | $515,000 | 33 | 9/24/24 | |
8 Nottingham Way | Ironia | Colonial | 5 | 4.1 | $1,095,000 | $1,239,654 | 17 | 9/17/24 | |
20 South Rd | Ironia | Ranch | 3 | 2 | $609,000 | $700,000 | 7 | 9/13/24 | |
57 Heritage Ct | Ironia | Colonial | 4 | 2.1 | $949,000 | $1,100,000 | 22 | 9/13/24 | |
203 Dover Chester Rd | Ironia | Ranch | 3 | 2 | $674,900 | $725,000 | 8 | 9/6/24 | |
9 Chidester Rd | Ironia | Colonial | 5 | 4 | $999,900 | $1,009,900 | 42 | 9/6/24 | |
367 Dover Chester Rd | Ironia | Colonial | 4 | 2.1 | $599,900 | $589,000 | 32 | 9/5/24 | |
1388 Sussex Tpke | Ironia | Colonial | 4 | 2 | $479,000 | $500,000 | 37 | 8/28/24 | |
11 Doby Rd | Ironia | Colonial | 4 | 4.1 | $1,070,000 | $1,095,000 | 1 | 8/27/24 | |
8 Shadowbrook Way | Ironia | Colonial | 5 | 3.1 | $1,400,000 | $1,430,000 | 1 | 8/27/24 | |
40 Quail Run | Ironia | Colonial | 4 | 3.1 | $1,175,000 | $1,190,000 | 8 | 8/19/24 | |
3 E Logan Rd | Ironia | Bi-Level | 5 | 3 | $762,000 | $756,000 | 21 | 8/15/24 | |
8 Revere Ct | Ironia | Colonial | 4 | 3.1 | $959,900 | $1,059,000 | 12 | 8/9/24 | |
9 Patriots Way | Ironia | Colonial | 4 | 3.1 | $1,199,000 | $1,300,000 | 36 | 8/9/24 | |
9 Chambers Pl | Ironia | Colonial | 4 | 3.1 | $800,000 | $825,000 | 31 | 8/8/24 | |
132 South Rd | Ironia | Custom | 6 | 5.1 | $1,445,000 | $1,335,000 | 40 | 8/8/24 | |
56 Sanford Dr | Ironia | Split Level | 3 | 1.1 | $528,000 | $610,000 | 8 | 8/5/24 | |
1562 Sussex Tpke | Ironia | Ranch | 3 | 3 | $445,000 | $460,000 | 21 | 8/2/24 | |
1063 Sussex Tpke | Ironia | Ranch | 3 | 2 | $585,000 | $600,000 | 15 | 8/2/24 | |
20 Marjaleen Dr | Ironia | Colonial | 4 | 3.1 | $950,000 | $950,000 | 6 | 8/2/24 | |
11 James Rd | Ironia | Colonial | 5 | 2.1 | $900,000 | $900,000 | 31 | 8/1/24 | |
7 Golden Corner Way | Ironia | Colonial | 5 | 2.1 | $900,000 | $940,000 | 17 | 7/25/24 | |
95 Park Ave | Ironia | Colonial | 4 | 2.1 | $979,000 | $1,030,000 | 15 | 7/24/24 | |
17 Berry Ln | Ironia | Colonial | 4 | 2.1 | $850,000 | $901,000 | 8 | 7/15/24 | |
4 Yorkshire Dr | Ironia | Colonial | 5 | 4.2 | $1,099,000 | $1,125,000 | 24 | 7/12/24 | |
14 Quail Run | Ironia | Colonial | 4 | 2.1 | $1,195,000 | $1,140,000 | 48 | 7/1/24 | |
10 Shadowbrook Way | Ironia | Colonial | 4 | 5 | $1,375,000 | $1,461,000 | 14 | 6/3/24 | |
3 Wexford Ct | Ironia | Colonial | 4 | 2.1 | $1,095,000 | $1,017,500 | 126 | 6/7/24 | |
54 Ironia Mendham Rd | Ironia | Colonial | 4 | 2.1 | $679,900 | $680,000 | 23 | 6/20/24 | |
4 Shadowbrook Way | Ironia | Colonial | 4 | 4.1 | $1,250,000 | $1,250,000 | 34 | 6/20/24 | |
25 Trout Brook Ln | Ironia | Colonial | 4 | 4.1 | $1,375,000 | $1,400,000 | 15 | 6/26/24 | |
26 Linda Ter | Ironia | Colonial | 4 | 3 | $1,100,000 | $1,130,000 | 13 | 6/27/24 | |
267 Dover Chester Rd | Ironia | Bi-Level | 4 | 3 | $649,900 | $640,000 | 29 | 4/30/24 | |
3 Sherwood Ct | Ironia | Colonial | 5 | 4.1 | $1,375,000 | $1,375,000 | 18 | 4/30/24 | |
44 Park Ave | Ironia | Ranch | 4 | 2 | $725,000 | $750,000 | 10 | 4/26/24 | |
23 Marjaleen Dr. | Ironia | Colonial | 4 | 2.1 | $935,000 | $935,000 | 1 | 4/26/24 | |
19 South Rd | Ironia | Ranch | 3 | 1 | $400,000 | $455,000 | 13 | 4/19/24 | |
7 Edgewood Ter | Ironia | Colonial | 4 | 2.1 | $850,000 | $880,000 | 9 | 3/28/24 | |
2 Sherwood Ct | Ironia | Colonial | 5 | 5.1 | $1,349,900 | $1,430,000 | 9 | 3/25/24 | |
3 Village Ct | Ironia | Colonial | 4 | 2.1 | $868,800 | $941,000 | 9 | 3/15/24 | |
199 Morris Tpke | Ironia | Cape Cod | 3 | 1.1 | $549,900 | $549,900 | 28 | 3/8/24 | |
188 Park Ave | Ironia | Cape Cod | 4 | 1.1 | $489,900 | $545,000 | 33 | 3/6/24 | |
172 Park Ave | Ironia | Bi-Level | 4 | 2.1 | $649,999 | $650,000 | 79 | 3/1/24 | |
14 Nina Pl | Ironia | Colonial | 5 | 3.1 | $699,900 | $685,000 | 66 | 2/26/24 | |
58 Morris Tpke | Ironia | Colonial | 3 | 2.1 | $635,000 | $700,000 | 9 | 2/23/24 | |
12 Quail Run | Ironia | Colonial | 4 | 4.1 | $1,299,000 | $1,340,000 | 52 | 2/20/24 | |
35 Olde York Rd | Ironia | Colonial | 4 | 2.2 | $849,900 | $822,000 | 47 | 1/16/24 | |
50 Sunrise Ter | Ironia | Ranch | 3 | 2 | $525,000 | $520,000 | 48 | 1/12/24 | |
154 C Park Ave | Ironia | Custom | 4 | 2 | $638,800 | $625,000 | 35 | 1/4/24 | |
194 Morris Tpke | Ironia | Split Level | 4 | 2.1 | $665,000 | $716,000 | 6 | 1/4/24 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed | |
---|---|---|---|---|---|---|---|---|---|
20 Misty Mountain Rd | Shongum | Ranch | 3 | 3 | $725,000 | $665,000 | 9 | 9/18/24 | |
142 Shady Ln | Shongum | Colonial | 5 | 2.1 | $825,000 | $876,500 | 8 | 9/17/24 | |
15 Willow Dr | Shongum | Split Level | 4 | 2.1 | $699,999 | $775,000 | 12 | 9/6/24 | |
10 Forrest Rd | Shongum | Split Level | 5 | 2.1 | $625,000 | $685,000 | 9 | 9/5/24 | |
10 Longhill Rd | Shongum | Bi-Level | 4 | 2.1 | $650,000 | $775,000 | 18 | 9/4/24 | |
24 Timber Ln | Shongum | Colonial | 5 | 4 | $1,250,000 | $1,250,000 | 1 | 8/30/24 | |
5 Lincoln Rd | Shongum | Exp Ranch | 4 | 2.1 | $834,999 | $975,000 | 10 | 8/16/24 | |
13 Pinnacle Pl | Shongum | Colonial | 4 | 2.1 | $949,000 | $950,000 | 13 | 8/14/24 | |
81 Beech Rd | Shongum | Colonial | 4 | 2.1 | $849,900 | $800,000 | 9 | 8/8/24 | |
21 Lake Shore Dr | Shongum | Ranch | 3 | 2 | $550,000 | $615,000 | 19 | 8/2/24 | |
39 Tammy Hill Trail | Shongum | Colonial | 4 | 3.1 | $850,000 | $910,000 | 14 | 8/2/24 | |
46 Shongum Rd | Shongum | Colonial | 4 | 3.1 | $699,999 | $725,000 | 59 | 7/28/24 | |
5 Cedar Ridge Ln | Shongum | Split Level | 3 | 2.1 | $679,900 | $765,000 | 9 | 7/26/24 | |
12 Springhill Rd | Shongum | Colonial | 5 | 2.1 | $849,999 | $853,500 | 22 | 7/24/24 | |
103 Radtke Rd | Shongum | Ranch | 2 | 1.1 | $539,000 | $655,000 | 9 | 7/2/24 | |
20 Tulip Lane | Shongum | Colonial | 4 | 3.1 | $900,000 | $960,000 | 15 | 7/2/24 | |
3 Wooded Hill Ln | Shongum | Colonial | 5 | 3.1 | $799,900 | $920,000 | 9 | 7/1/24 | |
4 Knights Bridge Dr | Shongum | Colonial | 4 | 2.1 | $935,000 | $1,050,000 | 2 | 6/7/24 | |
5 Sylvia Pl | Shongum | Ranch | 2 | 1 | $395,000 | $500,000 | 13 | 6/13/24 | |
26 Drake Ct | Shongum | Colonial | 4 | 2.1 | $825,000 | $856,000 | 8 | 6/17/24 | |
20 Knights Bridge Rd | Shongum | Colonial | 4 | 2.1 | $979,000 | $1,150,000 | 15 | 6/21/24 | |
43 W Hanover Ave | Shongum | Colonial | 5 | 4 | $775,000 | $830,000 | 12 | 6/27/24 | |
30 Drake Ct | Shongum | Colonial | 4 | 2.1 | $825,000 | $915,000 | 15 | 4/29/24 | |
49 Misty Mountain Rd | Shongum | Colonial | 4 | 2.1 | $779,900 | $858,000 | 17 | 4/5/24 | |
26 Deer Run | Shongum | Bi-Level | 4 | 2.1 | $695,000 | $675,000 | 9 | 3/27/24 | |
32 Willow Ave | Shongum | Colonial | 4 | 3.1 | $699,999 | $795,000 | 7 | 3/1/24 | |
31 Misty Mountain Rd | Shongum | Ranch | 3 | 2 | $699,900 | $699,900 | 16 | 1/25/24 | |
30 Bonnell Ln | Shongum | Colonial | 3 | 2.1 | $735,000 | $745,000 | 69 | 1/24/24 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed | |
---|---|---|---|---|---|---|---|---|---|
28 Beaver Dam Rd | Shongum Lake | Colonial | 5 | 2.1 | $995,000 | $1,150,000 | 17 | 9/18/24 | |
62 Shongum Rd | Shongum Lake | Split Level | 3 | 3 | $715,000 | $735,000 | 15 | 8/13/24 | |
24 Beaver Dam Rd | Shongum Lake | Bi-Level | 5 | 2.1 | $750,000 | $800,000 | 28 | 6/14/24 | |
2 Red Barn Ln | Shongum Lake | Custom Home | 4 | 3 | $775,000 | $830,000 | 9 | 6/14/24 | |
6 Old Chimney Rd | Shongum Lake | Colonial | 4 | 2.1 | $780,000 | $845,000 | 8 | 6/24/24 | |
15 Hillcrest Dr | Shongum Lake | Colonial | 4 | 2.1 | $750,000 | $875,950 | 9 | 4/12/24 | |
14 Drum Hill Ln | Shongum Lake | Colonial | 4 | 2.1 | $900,000 | $905,000 | 62 | 1/9/24 | |
12 Fieldstone Ct | Shongum Lake | Colonial | 5 | 3 | $850,000 | $830,000 | 12 | 1/4/24 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed | |
---|---|---|---|---|---|---|---|---|---|
7 Woodmont Dr | Woodmont Townhomes | Thse-Int | 3 | 2.1 | $540,000 | $540,000 | 22 | 8/30/24 | |
32 Ridgewood Dr | Woodmont Townhomes | Thse-Int | 3 | 2.1 | $600,000 | $610,000 | 11 | 8/26/24 | |
5 Mahogany Way | Woodmont Townhomes | Thse-Int | 3 | 2.1 | $599,999 | $630,000 | 19 | 8/20/24 | |
67 Ridgewood Dr | Woodmont Townhomes | Thse-End | 2 | 3.1 | $575,000 | $652,000 | 9 | 8/16/24 | |
19 Woodmont Dr | Woodmont Townhomes | Int.Twnhse | 3 | 2.1 | $550,000 | $600,000 | 4 | 4/26/24 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |