Randolph Real Estate

Helping Buyers, Sellers and Renters in Randolph, Twp, NJ from Jill Southren

You are here: Home / Jill Southren / Jill’s Career Solds

Jill’s Career Solds

Here are some of the homes I have SOLD since 2002 when the local real estate system went digital.

Jill Southren’s Career Solds
Street Address Town Section Style Bds Bths List Price Sold Price DOM Date
52 Musiker Ave Randolph Knightsbridge Colonial 4 2.1 $748,800 $748,800 6 12/18/20
7 Ursula Ct Randolph Heather Heights Colonial 4 3 $847,000 $857,000 7 11/25/20
83 Musiker Ave Randolph Knightsbridge Colonial 4 2.1 $575,000 $562,500 30 11/25/20
6 Starling Rd Randolph Millbrook Estates Colonial 4 2.1 $650,000 $625,000 31 11/20/20
16 Meadow Brook Rd Randolph Shongum Lake Colonial 5 2.2 $719,900 $719,900 14 11/18/20
3 Knights Ct Randolph Knightsbridge Colonial 4 2.1 $699,900 $660,000 42 11/12/20
62 Musiker Ave Randolph Knightsbridge Colonial 4 2.1 $749,900 $750,000 8 11/12/20
61 Wilkeshire Blvd Randolph Sharmel Woods Colonial,Cont 4 2.1 $634,900 $626,000 8 11/09/20
11 Hover Dr Mt Arlington   Custom Home 5 4 $549,900 $549,900 12 10/27/20
24 Jocynda Rd Mt Olive Flanders Colonial 4 2.1 $415,000 $430,000 8 10/26/20
19 Heather Ln Randolph Rickland Estates Colonial 4 3.2 $825,000 $830,000 14 10/23/20
1148 Sussex Tpke Randolph Shongum Custom Home 5 2.1 $498,800 $490,000 29 10/21/20
41 Dogwood Trl Randolph   Bi-Level 4 2.1 $475,000 $525,000 13 10/21/20
506 Old Dover Rd Parisppany   Ranch 4 3 $600,000 $680,000 6 10/14/20
31 Ironia Rd Randolph Ironia Split Level 3 1.1 $368,800 $385,000 4 10/13/20
8 Lake Cherokee Dr Randolph Heritage X Colonial 4 4.1 $899,900 $900,000 3 10/08/20
33 Sweetwood Dr Randolph College Park Colonial 5 2.1 $799,900 $815,000 7 10/05/20
96 Albert Ct Randolph Kensington Sq Townhome/end 2 2.2 $499,900 $497,500 152 9/30/20
70 Hancock Dr Morris Twp   Condo 2 2.1 $425,000 $410,000 42 9/25/20
59 W Shore Trl Sparta Lake Mohawk Ranch 3 1.1 $345,000 $381,000 11 9/18/20
29 Nicole Dr Denville   Ranch 4 2 $689,900 $660,000 40 9/14/20
15 Wick Ln Randolph   Colonial 4 4.2 $898,800 $898,800 61 9/11/20
15 Wick Ln Randolph   Colonial 4 4.2 $898,800 $898,800 61 9/11/20
123 Omaha Ave Rockaway White Meadow Lk Ranch 3 1 $284,900 $316,000 11 9/8/20
7 James Rd Randolph Randolph Chase Colonial 4 2.2 $600,000 $610,000 100 8/31/20
9 Dolly Bridge Rd Randolph Heritage Village Colonial 4 4.3 $889,900 $885,000 6 8/28/20
9 Memory Ln Randolph Shongum Colonial 5 4 $699,900 $715,000 6 8/28/20
1 Domessina Ln Caldwell Boro Twp The Ridge Condo 2 2 $335,000 $360,000 9 8/27/20
18 Edgewood Terr Randolph Heritage Colonial 4 4.1 $1,089,500 $1,065,000 146 8/21/20
21 Shongum Rd Randolph   Colonial 5 4.1 $689,900 $679,000 95 8/21/20
1 Tara Way Randolph Heritage Colonial 4 4.1 $950,000 $950,000   8/19/20
18 Oak Ln Randolph Center Grove Ranch 3 2 $447,500 $433,750 15 8/18/20
40 Old Farmstead Rd Chester Forrest Hill Colonial 4 2.1 $750,000 $760,000 8 8/17/20
4 India Brook Ln Randolph   Colonial 5 2.1 $688,800 $689,000 9 8/17/20
26 Parsonage Lot Rd Tewksbury Laurel Mountain Colonial 4 2.1 $649,900 $645,000 7 8/7/20
5 Mettle Ln Roxbury   Colonial 4 2.1 $420,000 $420,000 14 8/7/20
1311 Bush Cir Rockaway Fox Hills Condo 2 2 $329,900 $320,000 31 8/3/20
6 Knights Bridge Dr Randolph Knightsbridge Colonial 4 2.1 $719,900 $750,000 13 7/31/20
8 Fawn Hill Ct Randolph Sharmel Woods Colonial 4 4 $759,900 $750,000 94 7/15/20
165 Dover Chester Rd Randolph   Colonial 4 4.1 $849,999 $770,000 268 7/14/20
86 Mountain Ave Mendham Boro   Colonial 4 4.2 $995,000 $995,000 177 7/9/20
12 Earhart Dr Roxbury Succasunna Colonial 4 2.1 $588,800 $589,000 9 6/30/20
9 Misty Mountain Rd Randolph Shongum Colonial 6 2.1 $499,900 $499,900 58 6/15/20
3 Heritage Ct Randolph Heritage V Colonial 4 2.1 $679,000 $667,000 42 6/12/20
10 Iron Forge Ln Randolph Shongum Lake Contemporary 5 4 $675,000 $650,000 46 6/9/20
1111 Monroe Dr Greenwich Twp Greenwich Chase Colonial 4 2.1 $439,900 $437,000 19 5/15/20
25 Jay St Roxbury Twp Sutton Woods Colonial 4 2.1 $399,900 $384,000 6 5/14/20
3 Quail Run Randolph Heritage VIII Colonial 4 3.1 $750,000 $745,000 149 5/1/20
178 Rollins Trl Hopatcong Lk Hopatcong Bi-Level 3 1.1 $284,800 $277,500 14 4/28/20
8 Chidester Rd Randolph Ironia Colonial 4 2.2 $550,000 $550,000 6 4/1/20
67 Ridgewood Dr, Randolph Randolph Woodmont Townhouse-End 3 3.1 $429,900 $415,000 66 3/27/20
3 W Morris Ave, Parsippany Parsippany   Colonial 3 1.1 $365,000 $355,000 82 3/27/20
15 Sunset Dr, Randolph Randolph Ironia Colonial 4 2.1 $548,800 $539,000 20 3/11/20
8 Southview Rd, Randolph Randolph Shongum Colonial 4 2.1 $550,000 $555,000 52 3/4/20
9 Kristen Dr, Roxbury Roxbury Hillside Manor Colonial 5 3.1 $569,900 $569,900 11 3/2/20
60.1 Morris Tpke Ironia Custom Home 3 2 $399,900 $399,900 7 2/27/20
20 Underwood Rd Montville Twp   Custom/Split 5 3.1 $799,000 $765,000 81 1/8/20
10 Homestead Way Rockaway Twp Townsquare Vil Townhouse-End 2 2 $339,900 $339,900 11 1/6/20
126 Western Ave Morris Twp   Colonial 3 2 $475,000 $475,000 2 12/20/19
22 Small Brook Cir Randolph Rustic Woods Colonial 5 4.1 $799,900 $795,000 6 12/16/19
11 Butternut Rd Randolph Shongum Lake Colonial 4 2.1 $565,000 $570,000 113 12/13/19
36 Long Ridge Rd Parisppany Puddingstone Hght Colonial 4 2.2 $699,000 $650,000 43 12/5/19
9 Revere Ct Randolph   Colonial 4 3 $695,000 $680,000 29 12/3/19
7 Kingsbrook Ct Randolph Mendham Lake Est Colonial 4 4.1 $1,025,000 $995,000 17 12/3/19
47 Musiker Ave Randolph Knightsbridge Colonial 4 3.1 $689,900 $690,000 6 11/15/19
37 Lord Wm Penn Dr Morris Twp Bradford Estates Custom Home 5 5.1 $759,900 $759,900 16 11/15/19
54 Heritage Ct Randolph Heritage V Colonial 4 3 $668,000 $668,000 0 10/25/19
32 Wharton Ave Mine Hill   Colonial 4 2.1 $439,900 $439,900 5 10/18/19
82 Hurd St Mine Hill   Colonial 3 2 $314,900 $302,000 37 10/7/19
29 Morey Ln Randolph Knightsbridge Colonial 4 2.1 $719,000 $719,000 3 10/2/19
5 Moose Dr Jefferson Oak Ridge/Milton Expanded Ranch 2 1 $265,000 $265,000 32 10/1/19
10 Crestwood Dr Randolph   Ranch 3 1.1 $395,000 $395,000 16 9/27/19
14 E Logan Rd Randolph Ironia Colonial/Split 3 1.1 $399,900 $407,000 5 9/25/19
25 Fieldstone Dr Washington Twp   Colonial 4 2.1 $510,000 $510,000 71 9/25/19
98 Woodmont Dr Randolph Twp. Woodmont Townhouse/Int 3 2.1 $400,000 $405,000 17 8/29/19
9 Bellatrix Rd Randolph Twp. Ironia Colonial 4 2.1 $598,000 $589,000 55 8/12/19
6 Drum Hill Ln Randolph Twp. Shongum Lake Colonial 4 2.1 $572,500 $551,500 56 8/5/19
22 Castle Ct Randolph Twp. Center Grove Colonial 4 3.1 $699,900 $699,900 15 8/2/19
22 Castle Ct Randolph Twp. Center Grove Colonial 4 3.1 $699,900 $699,900 15 8/2/19
109 W. Hanover Ave Shongum Randolph Colonial 4 2.1 $589,000 $589,000 1 7/25/19
28 Beaver Dam Rd Randolph Shongum Lake Colonial 5 2.1 $729,900 $722,000 7 7/19/19
12 Deer Run Dr Randolph Shongum Lake Colonial 4 2.1 $529,900 $520,000 9 7/12/19
4 Morey Ln Randolph   Colonial 4 2.1 $575,000 $575,000 3 7/12/19
42 Radtke Rd Randolph Shongum Lake Colonial/Split 4 2.1 $500,000 $500,000 8 7/1/19
21 Phyllis Pl Randolph Shongum Colonial 5 2.1 $639,900 $625,000 38 6/27/19
14 Fernwood Rockaway The Summit Colonial 5 2.1 $540,000 $527,000 49 6/21/19
1 Ursula Ct Randolph Ironia Colonial 4 4.1 $879,900 $875,000 8 6/21/19
15 Bonnell Ln Randolph Cobblestone Crossing Colonial 3 2.1 $525,000 $525,000 9 6/17/19
20 Brompton Pl Randolph Kensington Square Townhouse-Interior 2 2.1 $514,900 $514,900 28 6/17/19
2 Tanglewood Ct Randolph Shongum Lake Colonial/Split Level 5 2.1 $624,900 $595,000 49 6/13/19
57 Barbara Dr Randolph Pleasant Ridge Estates Colonial 4 2.2 $862,500 $850,000 13 6/10/19
21 Old Brookside Randolph Brookside Custom Home 3 3.1 $629,900 $629,000 14 6/7/19
400-13 E Randolph Ave Mine Hill   Townhouse/end unit 2 2.1 $229,900 $224,000 21 6/5/19
29 Fernwood Rd Rockaway   Colonial 4 2.1 $569,900 $560,000 71 5/31/19
27 Myers Ave Denville   Cape Cod 3 2.1 $510,000 $510,000 0 5/29/19
33 Forrest Rd Randolph Shongum Colonial 4 2.1 $650,000 $645,000 32 5/3/19
34 Overlook Trl Morris Plains   Cape Cod 4 2.1 $515,000 $515,000 11 5/1/19
50 Ridgewood Randolph Woodmont Townhouse-End Unit 3 2.2 $440,000 $430,000 31 4/5/19
11 Gianna Ct Randolph India Brook Colonial 4 2.1 $575,000 $520,000 53 4/5/19
11 Gianna Ct Randolph India Brook Colonial 4 2.1 $575,000 $520,000 53 4/5/19
10 Hillcrest Dr Randolph Shongum Lake Colonial 5 3.1 $644,995 $645,000 8 3/28/19
1 Olde York Rd Randolph Kings Ridge Colonial 4 3.1 $849,900 $837,500 29 3/22/19
8 Glen Rd Randolph Shongum Lake Colonial 4 2.1 $588,800 $589,000 8 3/15/19
5 Shaws Farm Ct Randolph   Colonial 4 2.1 $668,800 $659,400 74 3/8/19
18 St. Mary Dr Roxbury New Sunrise Park Split Level 4 1.1 $379,000 $365,000 21 2/25/19
49 Kice Ave Wharton   Cape Cod 4 2 $309,000 $310,000 14 2/21/19
2604 Ashfield Ct Denville Berkshire Hills Tonwhome/In Unit 3 2.1 $418,000 $401,750 70 2/20/19
21 Beaver Dam Rd Randolph Shongum Lake Colonial 5 2.2 $688,800 $672,000 30 2/12/19
38-B Triumph Ct E. Rutherford   Townhome/In Unit 3 2 $415,000 $397,000 32 2/6/19
13 Greenhut Ave Randolph Ironia Colonial 3 2 $425,000 $410,000 77 1/31/19
21 Ridgewood Ave Parsippany Mt. Tabor Colonial 3 2 $399,900 $355,000 33 1/24/19
3 Flintlock Terr Rockaway Twp Townsquare Village Townhome/End Unit 3 2.1 $374,900 $370,500 11 1/11/19
26 Taft Ln Morristown Morris Place Townhome/End Unit 2 2.1 $499,900 $499,900 11 1/3/19
52 Prembroke Dr Mendham Boro Mendham Commons Townhome/End 3 3 $565,000 $550,000 134 11/30/18
50 Washginton Ave Morristown Washington HQ Colonial 3 3.1 $799,900 $755,000 17 11/21/18
115 Shady Ln Randolph   Colonial 5 2.1 $450,000 $380,000 67 10/19/18
37 Calais Rd Randolph   Colonial 4 2.1 $548,800 $540,000 30 10/16/18
5 Fairway Randolph Heritage Village VIII Colonial 4 3.1 $750,000 $750,000 14 10/03/18
38 Ash Ln Randolph Shongum Colonial 4 2.2 $524,900 $535,000 7 09/19/18
64 Old Brookside Rd Randolph   Cape Cod 2 2 $299,900 $275,000 67 09/17/18
1 C South Rd Randolph Ironia Colonial 4 2.1 $519,000 $500,000 163 09/13/18
14 Winding Way Randolph Shongum Lake Colonial 5 2.1 $619,900 $610,000 14 09/12/18
14 Winding Way RandolphShongum Lake Randolph Colonial 5 2.1 $619,000 $610,000 14 09/12/18
21 Parkview Rd Randolph   Colonial 4 2.1 $549,900 $540,000 22 09/10/18
6 Wick Ln Randolph Mt. Freedom Colonial 4 2.1 $635,000 $615,000 87 8/24/18
9 Nottingham Randolph Rolling Oaks Colonial 4 5.1 $749,900 $745,000 72 8/17/18
162 W Hanover Ave Randolph Shongum Colonial 4 2.1 $579,900 $560,000 37 8/7/18
2 Neben Pl   Denville Colonial 4 2.1 $599,900 $620,000 8 8/6/18
5 Woodcok Ln Randolph   Colonial 4 2.1 $577,000 $577,000 0 7/30/18
40 Old Mill Dr Denville Union Hill Split Level 4 2.1 $578,000 $578,000 5 7/26/18
4 Blue Bird Ct Randolph   Colonial 5 3.1 $635,000 $635,000 0 7/20/18
4 Mac Spar Dr Randolph   Colonial 5 3.1 $550,000 $585,000 6 7/18/18
1 Tranquility Pl Randolph   Colonial 4 2.1 $849,000 $850,000 9 7/16/18
23 Winchester Ter Randolph Center Grove Colonial 4 2.1 $629,900 $615,000 27 7/13/18
19 Holly Dr Randolph Shongum Lake Colonial 5 3.1 $700,000 $700,000 0 7/10/18
6 Sycamore Ln Randolph Woodmont Townhome/Int 3 2.1 $388,800 $372,500 57 7/6/18
51 Meadow Brook Rd Randolph Shongum Lake Colonial 4 3.1 $750,000 $775,000 9 7/6/18
12 Lake Shore Dr S Randolph Shongum Colonial 4 2.1 $679,900 $679,900 9 6/29/18
1 Blue Fern Ln Randolph Shongum Lake Colonial 5 3 $750,000 $740,000 0 6/29/18
1 Blue Fern Ln Randolph Shongum Lake Colonial 5 3 $750,000 $740,000 0 6/29/18
12 Rickland Dr Randolph Shongum Lake Contemporary 5 3 $599,900 $585,000 59 6/20/18
53 Ridgewood Dr Randolph Woodmont Townhome/Int 3 2.1 $440,000 $430,000 17 6/18/18
15 Dolly Bridge Rd Randolph Heritage Village Colonial 5 5.1 $1,300,000 $1,200,000 45 6/15/18
15 Dolly Bridge Rd Randolph Heritage Village Colonial 5 5.1 $1,300,000 $1,200,000 45 6/15/18
15 Skyline Dr Randolph Ridge Randolph Colonial 5 5.1 $1,088,800 $1,079,480 21 5/18/18
7 Rickland Dr Shongum Lake Randolph Colonial/Split 4 2.1 $560,000 $550,000 58 5/18/18
27 Tammy Hill Trl Shongum Randolph Colonial 5 2.1 $629,900 $606,000 66 5/9/18
6 Birchwood Rd Brundage Park Randolph Cape Cod 3 1 $299,900 $290,000 35 4/27/18
2 Berry Ln   Randolph Colonial 4 2.1 $549,000 $535,000 39 4/12/18
3 Brown Ter Fairway View Denville Colonial/Custom 5 4.1 $1,450,000 $1,365,000 36 4/4/18
37 Radtke Randolph Shongum Lake Bi-Level 4 2.1 $480,000 $480,000 15 3/26/18
21 Cromwell Dr. Randolph Ironia Colonial 4 3 $549,000 $549,000 0 2/21/18
65 Meadow Brook Rd Randolph Shongum Lake Colonial 4 2.1 $599,900 $604,000 12 2/16/18
37 Bedminster Rd Randolph Heritage Vill Colonial 4 3.1 $619,900 $645,000 5 2/14/18
60 Radtke Randolph Shongum Lake Bi-level 4 2.1 $539,900 $544,500 8 2/9/18
13 Malfa Rd Randolph Twp. Center Grove Ranch 3 1.1 $379,000 $380,000 11 1/24/18
11 Floral Dr Randolph Twp. The Pinnacle Colonial 4 3.2 $750,000 $750,000 4 12/22/17
11 Floral Dr Randolph Twp The Pinnacle Colonial 4 3.2 $750,000 $750,000 4 12/22/17
30 Musiker Ave Randolph Twp. Shongum Colonial 5 2.2 $749,000 $725,000 273 12/15/17
4 Elshaer Ct Randolph Twp. College Park Colonial 4 2.1 $725,000 $715,000 80 12/05/17
254 CENTER GROVE RD Randolph Twp. CENTER GROVE Ranch 3 1 $379,900 $380,000 19 11/27/17
32 RIDGEWOOD DR Randolph Twp. WOODMONT TwnIntUn 3 2.1 $399,900 $385,000 13 11/20/17
4 STONEHILL RD Randolph Twp. Ironia   3 2 $447,000 $435,000 7 10/31/17
60 Radtke Rd Randolph Twp. Shongum   4 2 $419,000 $340,000 39 10/19/17
33 LONG RIDGE RD Parsippany-Troy Hills Twp. PUDDINGSTONE Colonial 4 2.1 $569,900 $545,000 19 9/29/17
20 STONEHILL RD Randolph Twp. IRONIA SplitLev 3 2 $400,000 $415,000 9 9/15/17
59 Doby Rd Randolph Twp. IRONIA Colonial 4 2.1 $599,900 $590,000 67 9/14/17
8 DOGWOOD TRL Randolph Twp. MT FERN Colonial 4 2.1 $499,900 $499,900 5 9/6/17
15 TIMBER LN Randolph Twp, SHONGUM Colonial 4 3.1 $600,000 $595,000 27 8/31/17
14 JUDY RESNIK DR Randolph Twp. THE PINNACLE Colonial 4 3.1 $728,800 $715,000 25 8/29/17
127 Crenshaw Dr Mount Olive Twp. Flanders Crossing Colonial 4 2.1 $439,900 $430,000 44 8/18/17
43 Battle Ridge Rd Parsippany-Troy Hills Twp. Powder Mill Colonial 4 3 $678,000 $678,000 20 8/15/17
21 LA MALFA RD Randolph Twp. CENTER GROVE Colonial 4 2.1 $425,000 $430,000 2 8/11/17
51 CONCORD RD Randolph Twp.   RanchExp 4 3 $549,900 $540,000 12 8/11/17
4 ALCOR RD Randolph Twp. IRONIA Colonial 4 2.1 $550,000 $580,000 6 8/10/17
38 Valley View Ave Randolph Twp.   CapeCod 3 1.1 $359,900 $360,000 14 8/10/17
38 KENSINGTON DRIVE Randolph Twp. BUCKINGHAM MultiFlr 2 2.1 $374,800 $374,800 13 8/3/17
100 Meadowbrook Rd. Randolph Twp. Shongum Lake RanchExp 5 3.1 $689,900 $689,900 17 8/1/17
11 POWDER HORN TER SHONGUM Randolph Township Ranch 4 3 $529,900 $530,000 30 7/21/17
12 Sandy Ln   Randolph Township Colonial 4 2.1 $569,900 $569,900 8 7/21/17
21 COUNTRY LN SHONGUM Randolph Township RanchExp 4 3 $609,000 $614,000 2 7/20/17
18 FAIRFIELD AVE PENN RISE II Randolph Township Colonial 4 3.1 $598,800 $600,000 3 7/19/17
619 WENDOVER CT BOULDER RIDGE Randolph Township TwnEndUn 2 2.1 $339,000 $335,000 9 7/12/17
14 Patriots Way Patriot’s Crossing Randolph Township Colonial 4 3.1 $770,000 $785,000 13 7/7/17
35 WINCHESTER TER Randolph Twp. CARRELL ESTATES Colonial 4 2.1 $598,800 $589,000 22 6/28/17
46 Quail Run Randolph Twp. Heritage Village VIII Colonial 4 3.1 $959,000 $950,000 36 6/27/17
26 RIDGE RD Randolph Twp.   SplitLev 4 2.1 $548,800 $545,000 5 6/16/17
37 E LOGAN RD Randolph Twp. IRONIA Colonial 4 2.1 $745,000 $700,000 26 6/15/17
6 Knights Bridge Dr Randolph Twp.   Colonial 4 2.1 $689,000 $689,000 12 6/14/17
109 ARROWGATE DR Randolph Twp. ARROWGATE TwnEndUn 3 2.1 $360,000 $370,000 46 6/6/17
4 Vista Dr Mount Olive Twp. Wyndham Pointe Colonial 4 2.1 $589,000 $575,000 24 6/6/17
56 VISTA DR Mount Olive Twp. WYNDHAM POINTE Colonial 4 2.1 $550,000 $550,000 17 5/25/17
2 Glenbrook Ln Mendham Boro   Colonial 5 2.1 $639,900 $620,000 11 5/25/17
2 REBECCA CT Randolph Twp SHONGUM CROSSING Colonial 4 2.1 $648,800 $650,000 4 4/27/17
42 SPRINGHILL RD Randolph Twp SHONGUM Colonial 4 2.1 $578,800 $550,000 15 4/26/17
42 Albert Ct Randolph Twp   TwnIntUn 2 2.1 $435,000 $450,598 203 4/13/17
57 Overlook Rd Morristown Town   Colonial 4 5 $1,825,000 $1,725,000 50 4/3/17
16 YORKSHIRE DR Randolph Twp. MENDHAM LAKE ESTATES Colonial 4 3.2 $899,900 $882,500 31 3/27/17
47 BEAVER DAM RD Randolph Twp. SHONGUM LAKE Colonial 5 2.1 $678,800 $678,800 11 3/27/17
37 Center Rd Randolph Twp. Mount Fern Colonial 4 2.1 $499,900 $475,000 79 3/9/17
12 POPPYS PLACE Randolph Twp. SHONGUM LAKE Colonial 5 2.1 $578,800 $578,800 12 2/27/17
49 HERITAGE CT Randolph Twp. HERITAGE V Colonial 4 4 $668,800 $660,000 33 2/10/17
378 FRANKLIN AVE Denville Twp.   Colonial 3 2.1 $450,000 $445,000 10 2/8/17
21 W ELIZABETH DR     CapeCod 4 1 $350,000 $345,000 15 01/03/17
77 WOODMONT DR   WOODMONT TwnIntUn 3 3.1 $438,800 $438,800 8 01/19/17
47 VISTA DR Mount Olive Twp. WYNDHAM POINT Colonial 4 3.1 $569,900 $560,000 25 12/15/16
1 Lake Shore Dr S Randolph Twp.   SplitLev 4 3 $420,000 $405,000 42 12/14/16
3 LA MALFA RD Randolph CENTER GROVE SplitLev 4 2.1 $538,800 $534,400 21 11/9/16
12 FORREST RD Randolph SHONGUM RanchExp 5 3 $569,900 $560,000 21 11/4/16
23 Laurel Hill Dr Randolph Knightsbridge Area Colonial 5 2.1 $649,000 $650,000 16 11/9/16
20 WICK LN   OLD BROOKSIDE Colonial 4 2.1 $600,000 $585,000 15 10/21/16
15 S LAKE SHORE DR   SHONGUM SplitLev 4 2.1 $578,800 $571,000 8 10/12/16
87 MT OLIVE RD     Colonial 3 2 $349,900 $349,900 13 9/23/16
2 ROBERTS RD   STONE MOUNTAIN Colonial 5 2.1 $599,900 $590,000 183 9/9/16
25 Oak Ln     Ranch 4 3 $479,000 $479,000 73 9/9/16
283 WASHINGTON VALLEY RD   SHONGUM Colonial 4 2.1 $525,000 $475,000 136 9/2/16
11 RIPPLING BROOK WAY   Sharmel Woods Colonial 4 2.1 $575,000 $536,000 121 9/2/16
20 Harrison Rd Kinnelon Boro Mountain Ridge RanchExp 5 3.1 $687,000 $651,000 29 8/29/16
2 SCHOOLHOUSE RD Randolph Twp. CENTER GROVE RanchExp 3 3 $600,000 $600,000 10 8/19/16
23 Shadowbrook Way Randolph Twp. Wexford Chase Colonial 5 4.1 $835,000 $820,000 119 8/19/16
10 BLUE FERN LN Randolph Twp. SHONGUM LAKE Colonial 4 3.1 $799,900 $801,000 34 8/12/16
40 OAK LANE Randolph Twp. MILLBROOK Ranch 3 2 $519,000 $485,000 28 8/10/16
64 BARBARA DR Randolph Twp. PLEASANT RIDGE Colonial 5 4.1 $799,900 $750,000 34 8/8/16
4 TRANQUILITY PL Randolph Twp. Center Grove Colonial 5 3 $835,000 $835,000 9 8/1/16
19 HELENE DR Randolph Twp. PLEASANT RIDGE ESTATES Colonial 5 5.1 $869,900 $865,000 12 7/29/16
49 COMBS HOLLOW RD Randolph Twp. Heather Heights Colonial 5 3 $750,000 $705,000 15 7/29/16
15 Demarest Dr Mendham Boro Deer Ridge Colonial 4 2.1 $979,000 $950,000 10 7/25/16
9 SUNSET DR Randolph Twp. IRONIA Colonial 4 3.1 $524,900 $525,000 8 7/15/16
3 CASTLE CT Randolph Twp. CENTER GROVE Colonial 4 2.1 $650,000 $640,000 57 7/1/16
124 WOODMONT DR Randolph Twp. WOODMONT TwnIntUn 3 2.1 $359,900 $330,000 31 6/29/16
112 PARKS RD Denville Twp. CEDAR GATE Colonial 5 2.1 $749,900 $749,900 12 6/24/16
22 HERITAGE CT Randolph Twp. HERITAGE VILLAGE Colonial 5 2.1 $699,800 $685,000 55 6/27/16
26 LEIGH CT Randolph Twp. SHARMEL WOODS Colonial 4 2.1 $638,800 $615,000 46 6/24/16
5 MAIN ST Randolph Twp. IRONIA Bi-Level 4 2 $400,000 $385,000 11 6/20/16
28 E LOGAN RD Randolph Twp. IRONIA Colonial 4 2.2 $700,000 $700,000 6 6/30/16
4 Cypress Pl Randolph Twp. Brundage Park   3 2 $389,000 $375,000 106 6/7/16
9 Tulip Ln Randolph Twp. Woodland Ridge – Shongum   5 2.1 $599,900 $600,000 70 6/20/16
19 S 2nd Ave Mine Hill   SplitLev, 3 2.1 $250,000 $250,000 2 5/25/16
9 MAPLE DR   DOVER HILLS SplitLev, 3 2.1 $400,000 $395,000 22 5/18/16
1 Olde York Rd   Kings Ridge Colonial, 4 3.1 $815,000 $815,000 7 5/16/16
1 Tulip Ln   Woodland Ridge Colonial, 4 2.1 $575,000 $560,000 10 5/13/16
54 QUAIL RUN   HERITAGE Colonial, 4 2.1 $699,900 $690,000 77 4/27/16
34 BARBARA DR   PLEASANT RIDGE Colonial, 5 3.1 $799,900 $785,000 19 4/14/16
57 Radtke Rd   Shongum RanchRas, 3 3 $469,000 $460,000 126 4/13/16
10 MT FREEDOM RD   JOY ESTATES Colonial, 5 3 $639,900 $640,000 7 4/8/16
119 HIGH ST     RanchExp, 3 2 $328,800 $325,000 9 2/25/16
14 SHADOWBROOK WAY   WEXFORD ESTATES Colonial, 4 4.1 $899,900 $878,500 114 1/25/16
29 BEDMINSTER RD   WOODLAND HILLS Colonial, 4 2.1 $549,000 $532,500 96 1/15/16
91 MEADOWBROOK RD   SHONGUM LAKE Colonial, 4 2.1 $599,900 $590,000 26 11/23/2015
7 SHADOWBROOK WAY   WEXFORD CHASE Ranch,Custom 4 3.1 $795,000 $775,000 20 11/5/2015
9 Woodmont Dr. Randolph   TwnIntUn,MultiFlr 3 2.1 $419,900.00 $405,000.00 47 August, 2015
27 Heritage Ct. Randolph   Colonial, 4 2.1 $719,900.00 $719,900.00 6 August, 2015
40 Cambridge Ave. Denville   Colonial 5 3.1 $799,900 $787,000 29 July, 2015
9 Parkside Ln Mine Hill Twp.   Multiflr 2 2.1 $349,000 $335,000 56 July, 2015
103 Shongum Rd. Randolph   Colonial 3 2 $439,000 $438,000 7 July, 2015
8 Arthur Ln. Randolph   Colonial 4 2.1 $449,900 $451,000 18 July, 2015
11 Iron Forge Ln. Randolph   Ranch 3 2 $499,900 $494,000 7 July, 2015
14 Iron Forge Ln. Randolph   Colonial 4 2.1 $519,000 $490,000 15 July, 2015
5 Elodie Ln. Randolph   Colonial 5 3 $629,000 $615,000 9 July, 2015
8 Edgewood Ter. Randolph   Colonial 4 4.1 $825,000 $792,750 42 July, 2015
9 Flintlock Terr Rockaway   Townhouse 2 2.1 $310,000 $310,000 20 June, 2015
18 Brook Dr Morris Plains   Colonial 4 1.1 $459,000 $440,000 28 June, 2015
15 Edgewood Terr Randolph   Colonial 4 4.1 $915,000 $890,000 95 June, 2015
45 Forrest Rd Randolph   Colonial 4 2.1 $598,000 $598,000 4 June, 2015
7 Buckingham Ct Randolph   Townhouse 3 2.1 $415,000 $415,000 4 June, 2015
33 Sweetwood Dr Randolph   Colonial 5 2.1 $749,900 $749,900 2 June, 2015
15 Winchester Terr Randolph   Colonial 4 2.1 $649,900 $660,000 4 June, 2015
41 Canterbury Rd Denville   Colonial 4 2.1 $815,000 $795,000 139 June, 2015
9 FARRINGTON LA Randolph FOXWOOS/SHONGUM LAKE RIGHTS Colonial, 5 3.1 $675,000 $670,000 23 5/29/15
15 BUCKINGHAM CT Randolph BUCKINGHAM ESTATES TwnIntUn,MultiFlr 3 2.1 $399,900 $395,000 15 5/29/15
14 Jodilee Ln Randolph Center Grove Contemp,Custom 5 4 $699,000 $699,000 22 5/11/15
4 BLUE FERN LN Randolph SHONGUM LAKE Colonial, 4 2.1 $638,000 $615,000 13 5/6/15
44 BEDMINSTER RD Randolph WOODLAND HILLS Colonial, 4 2.1 $595,000 $595,000 8 5/1/15
